Parkour
Dark Mode
Dark Mode
Parkour 425
You can only submit your records in a records enabled #parkour room (e.g. "/room *#parkour0records YourName#0000").
Use in-game !submit command to send your records to us.
P.S. You can use !setcp 1 command to use the old checkpoints and !setcp 2 command to use new checkpoints.
Author:
Lezkip#0000

@4456051
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 49.27 |
2 | Xcdzj#0000 | 50.62 |
3 | Mquk#0095 | 53.07 |
4 | Wzzzzzz#0000 | 53.94 |
5 | Zed#6594 | 55.01 |
Author:
Lezkip#0000

@4612890
# | Name | Time |
---|---|---|
1 | Maxxxiee#0000 | 44.77 |
2 | Kaanov#9473 | 45.23 |
3 | Inutilmono#0000 | 45.78 |
4 | Xcdzj#0000 | 46.39 |
5 | Cia#8786 | 51.26 |
Author:
Lezkip#0000

@4746775
# | Name | Time |
---|---|---|
1 | Maxxxiee#0000 | 32.32 |
2 | Killize#0000 | 32.47 |
3 | L3v3_spank#8748 | 32.51 |
4 | Kaanov#9473 | 33.17 |
5 | Canibelles#0000 | 33.40 |
Author:
Lezkip#0000

@5027504
# | Name | Time |
---|---|---|
1 | Swagziin#4426 | 44.51 |
2 | Kittemice#0000 | 46.30 |
3 | Omenox#0000 | 47.45 |
4 | Thefourthone#0000 | 48.38 |
5 | Brsowl#0000 | 54.18 |
Author:
Uhuge#0000

@5615419
# | Name | Time |
---|---|---|
1 | Evil#1571 | 53.08 |
2 | Uil#7666 | 61.70 |
3 | Pwe#1871 | 67.64 |
4 | Marion#4062 | 68.27 |
5 | Totorgaga#0000 | 71.71 |
Author:
Uhuge#0000

@5674149
# | Name | Time |
---|---|---|
1 | Quki#0000 | 58.34 |
2 | Kaanov#9473 | 59.00 |
3 | Skypierr#7567 | 59.91 |
4 | Sourissamp#1415 | 62.70 |
5 | Acoolname#4878 | 72.97 |
Author:
Uhuge#0000

@5889600
# | Name | Time |
---|---|---|
1 | Killize#0000 | 41.91 |
2 | Kitagawa#5813 | 42.20 |
3 | Elmattjuan#0000 | 42.27 |
4 | Evil#1571 | 42.79 |
5 | Mquk#0095 | 43.74 |
Author:
Uhuge#0000

@5908519
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 45.59 |
2 | Kaanov#9473 | 46.86 |
3 | Elmattjuan#0000 | 47.40 |
4 | Zed#6594 | 47.60 |
5 | Hideonmod#0000 | 48.48 |
Author:
Uhuge#0000

@5965494
# | Name | Time |
---|---|---|
1 | Ligthjj#0000 | 53.92 |
2 | Kaanov#9473 | 54.15 |
3 | Zed#6594 | 57.04 |
4 | Sourissamp#1415 | 58.10 |
5 | Maxxxiee#0000 | 62.31 |
Author:
Quaree_x#7132

@6108521
# | Name | Time |
---|---|---|
1 | R0aue#0000 | 44.15 |
2 | Dieviet#0000 | 45.59 |
3 | Ledgiic#0000 | 47.42 |
4 | Krychassl#0000 | 48.25 |
5 | Reses#2305 | 49.30 |
Author:
Quaree_x#7132

@6108646
# | Name | Time |
---|---|---|
1 | Swagziin#4426 | 62.26 |
2 | Doug10#9275 | 65.17 |
3 | Thefourthone#0000 | 66.40 |
4 | Ledgiic#0000 | 68.46 |
5 | Krawk#5362 | 73.78 |
Author:
Quaree_x#7132

@6151153
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 51.81 |
2 | Canibelles#0000 | 54.24 |
3 | Krawk#5362 | 54.60 |
4 | Angie#6953 | 56.71 |
5 | Ledgiic#0000 | 58.70 |
Author:
Quaree_x#7132

@6163393
# | Name | Time |
---|---|---|
1 | Canibelles#0000 | 47.10 |
2 | Qyi#1076 | 47.58 |
3 | Xcdzj#0000 | 48.88 |
4 | D8_simekson#3622 | 51.61 |
5 | Ravanon#4514 | 62.90 |
Author:
Quaree_x#7132

@6174675
# | Name | Time |
---|---|---|
1 | Doger#4805 | 53.91 |
2 | Krawk#5362 | 54.84 |
3 | Doug10#9275 | 61.42 |
4 | Moofie#0000 | 62.95 |
5 | Xxlemasterxx#0000 | 63.89 |
Author:
Uhuge#0000

@6180642
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 47.47 |
2 | Evil#1571 | 48.06 |
3 | Ejsner#8749 | 48.29 |
4 | Kess_d#0984 | 49.90 |
5 | Ware#0625 | 52.93 |
Author:
Quaree_x#7132

@6194607
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 44.32 |
2 | Ledgiic#0000 | 48.84 |
3 | Omenox#0000 | 48.90 |
4 | Krychassl#0000 | 49.26 |
5 | Ahmed11#1015 | 49.57 |
Author:
Quaree_x#7132

@6210970
# | Name | Time |
---|---|---|
1 | Canibelles#0000 | 44.60 |
2 | Kaanov#9473 | 44.88 |
3 | Quki#0000 | 45.61 |
4 | Skypierr#7567 | 45.75 |
5 | Ichda_the_king#1942 | 46.48 |
Author:
Uhuge#0000

@6295010
# | Name | Time |
---|---|---|
1 | Kaanov#9473 | 38.99 |
2 | Fredziuuu#0000 | 41.30 |
3 | Acoolname#4878 | 43.11 |
4 | Batata#4826 | 44.70 |
5 | Rhapsodie2#5160 | 44.83 |
Author:
Uhuge#0000

@6316456
# | Name | Time |
---|---|---|
1 | Ligthjj#0000 | 63.16 |
2 | Batata#4826 | 64.26 |
3 | Kaanov#9473 | 65.18 |
4 | Swade#1794 | 66.35 |
5 | Doug10#9275 | 68.71 |
Author:
Vintage#0246

@6534290
# | Name | Time |
---|---|---|
1 | Ravenna#6682 | 52.73 |
2 | O_ooooooooooooo#3431 | 54.48 |
3 | Pancarhamuru#5859 | 56.16 |
4 | Zeroxst#7171 | 62.57 |
5 | Kaanov#9473 | 63.91 |
Author:
Uhuge#0000

@6608954
# | Name | Time |
---|---|---|
1 | Maxxxiee#0000 | 50.81 |
2 | Verstappen#5761 | 51.64 |
3 | Nusretttttt#0000 | 53.89 |
4 | Jeisonequix#0000 | 56.77 |
5 | Csy40#3964 | 56.91 |
Author:
Jasseh#0000

@6650429
# | Name | Time |
---|---|---|
1 | Jasseh#0000 | 33.86 |
2 | Elmattjuan#0000 | 34.96 |
3 | Maxxxiee#0000 | 37.08 |
4 | D8_simekson#3622 | 38.21 |
5 | Fredziuuu#0000 | 38.31 |
Author:
Currint#0000

@6661142
# | Name | Time |
---|---|---|
1 | Isimyok22#0000 | 30.10 |
2 | Brown#0881 | 30.31 |
3 | Valkyrie#1321 | 30.92 |
4 | Kaanov#9473 | 31.08 |
5 | Itachi#9194 | 31.23 |
Author:
Currint#0000

@6661151
# | Name | Time |
---|---|---|
1 | Luisalex#3532 | 49.01 |
2 | Swagziin#4426 | 50.09 |
3 | Toximon2#0000 | 50.96 |
4 | Kess_d#0984 | 51.71 |
5 | Kaanov#9473 | 53.57 |