Broken Parkour
Dark Mode
Dark Mode
Broken Parkour 42
These maps are depermed and impossible to complete or allows glitches. For these maps, you can submit your records only with a video on our Discord server.
Author:
Lezkip#0000
@4456051
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 49.27 |
2 | Xcdzj#0000 | 50.62 |
3 | Mquk#0095 | 53.07 |
4 | Wzzzzzz#0000 | 53.94 |
5 | Zed#6594 | 55.01 |
Author:
Uhuge#0000
@5908519
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 45.59 |
2 | Kaanov#9473 | 46.86 |
3 | Elmattjuan#0000 | 47.40 |
4 | Zed#6594 | 47.60 |
5 | Hideonmod#0000 | 48.48 |
Author:
Uhuge#0000
@6295010
# | Name | Time |
---|---|---|
1 | Canibelles#0000 | 38.50 |
2 | Kaanov#9473 | 38.99 |
3 | Fredziuuu#0000 | 41.30 |
4 | Acoolname#4878 | 43.11 |
5 | Batata#4826 | 44.70 |
Author:
Anotherbob2#0000
@7231473
# | Name | Time |
---|---|---|
1 | Maxxxiee#0000 | 28.02 |
2 | I_22#7620 | 29.45 |
3 | Artsyemir#0000 | 29.60 |
4 | Batata#4826 | 30.29 |
5 | Isimyok22#0000 | 31.33 |
Author:
Blood#3565
@7576883
# | Name | Time |
---|---|---|
1 | Ravenna#6682 | 44.29 |
2 | Killize#0000 | 45.18 |
3 | Ryu#9103 | 45.55 |
4 | Ryurico#0000 | 47.18 |
5 | Kess_d#0984 | 48.73 |
Author:
Elmattjuan#0000
@7645811
# | Name | Time |
---|---|---|
1 | Kess_d#0984 | 70.04 |
2 | Zed#6594 | 77.73 |
3 | Gabi#6375 | 78.05 |
4 | Krawk#5362 | 79.46 |
5 | Spykefry#0000 | 82.20 |
Author:
Elmattjuan#0000
@7646210
# | Name | Time |
---|---|---|
1 | Killize#0000 | 55.75 |
2 | Kess_d#0984 | 55.98 |
3 | Mquk#0095 | 56.80 |
4 | Zed#6594 | 58.33 |
5 | Canibelles#0000 | 58.69 |
Author:
Flash01#1465
@7647909
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 56.69 |
2 | Brsowl#0000 | 59.46 |
3 | Somnolienta#5393 | 62.67 |
4 | Gmctf#0000 | 70.92 |
5 | Thefourthone#0000 | 86.30 |
Author:
Toxicstroke#7751
@7666184
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 43.97 |
2 | Toxipingon#8044 | 44.09 |
3 | Lizaczekq#4504 | 46.80 |
4 | Canibelles#0000 | 47.28 |
5 | Toxicstroke#7751 | 48.74 |
Author:
Erayaltun1#7987
@7666750
# | Name | Time |
---|---|---|
1 | Ejsner#8749 | 39.67 |
2 | Canibelles#0000 | 40.37 |
3 | Mquk#0095 | 41.73 |
4 | Bitstev#0000 | 42.20 |
5 | Ryurico#0000 | 42.61 |
Author:
Toxicstroke#7751
@7666837
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 47.17 |
2 | Natt#8439 | 48.83 |
3 | Mummuumm#0000 | 56.22 |
4 | Toxicstroke#7751 | 60.56 |
Author:
Oriacc#0000
@7667815
# | Name | Time |
---|---|---|
1 | Astonix#0000 | 47.64 |
2 | Aaasya#3245 | 51.29 |
3 | Askicimmm#0000 | 57.71 |
4 | Mateusbasili#0000 | 63.26 |
5 | Trippieredd#4632 | 66.08 |
Author:
Oriacc#0000
@7668890
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 33.27 |
2 | Ejsner#8749 | 33.67 |
3 | Ryannnn#8779 | 34.52 |
4 | Acoolname#4878 | 35.82 |
5 | Androideexx#0000 | 36.03 |
Author:
Oriacc#0000
@7669230
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 33.95 |
2 | Gabi#6375 | 34.07 |
3 | Kaanov#9473 | 34.16 |
4 | Kittemice#0000 | 34.38 |
5 | Chil#0000 | 35.04 |
Author:
Oriacc#0000
@7676153
# | Name | Time |
---|---|---|
1 | Killize#0000 | 50.18 |
2 | Toritomm#0095 | 53.73 |
3 | Acoolname#4878 | 58.41 |
4 | Ahmeth#1934 | 65.21 |
5 | Reyex#6680 | 70.91 |
Author:
Oriacc#0000
@7677105
# | Name | Time |
---|---|---|
1 | Ejsner#8749 | 42.66 |
2 | Ryu#9103 | 43.79 |
3 | Gawocikowa12#0000 | 47.83 |
4 | Csy40#3964 | 49.33 |
5 | Illusionize#9656 | 51.81 |
Author:
B0wl#7075
@7677254
# | Name | Time |
---|---|---|
1 | Brown#0881 | 65.49 |
2 | Pancarhamuru#5859 | 69.49 |
3 | Csy40#3964 | 69.88 |
4 | Nickserg#0000 | 78.97 |
5 | Beyondthedark#5433 | 86.10 |
Author:
Oriacc#0000
@7678248
# | Name | Time |
---|---|---|
1 | Canibelles#0000 | 41.63 |
2 | Killize#0000 | 42.96 |
3 | R0aue#0000 | 43.08 |
4 | Reviben#3340 | 43.28 |
5 | Acoolname#4878 | 47.56 |
Author:
B0wl#7075
@7679519
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 57.86 |
2 | Ligthjj#0000 | 59.86 |
3 | Doug10#9275 | 62.03 |
4 | F3nux#8727 | 62.29 |
5 | Illusionize#9656 | 68.71 |
Author:
Oriacc#0000
@7679621
# | Name | Time |
---|---|---|
1 | Brown#0881 | 34.27 |
2 | Mquk#0095 | 34.30 |
3 | Kaanov#9473 | 34.50 |
4 | Doger#4805 | 34.68 |
5 | Lizaczekq#4504 | 35.04 |
Author:
Oriacc#0000
@7680477
# | Name | Time |
---|---|---|
1 | Nyucry#5903 | 48.48 |
2 | Krychassl#0000 | 50.08 |
3 | Kaanov#9473 | 50.26 |
4 | Takedz#0000 | 53.16 |
5 | Pequena12#9045 | 54.31 |
Author:
Yunusaysal1#5889
@7680950
# | Name | Time |
---|---|---|
1 | Ligthjj#0000 | 59.11 |
2 | Jessi#4641 | 60.50 |
3 | Noobggg#0000 | 61.19 |
4 | Refused#6163 | 66.24 |
5 | Csy40#3964 | 81.18 |
Author:
Razealvaro#0000
@7681958
# | Name | Time |
---|---|---|
1 | Kess_d#0984 | 55.72 |
2 | Brsowl#0000 | 58.02 |
3 | Canibelles#0000 | 60.41 |
4 | Xorcister#0000 | 61.48 |
5 | Wzzzzzz#0000 | 63.03 |
Author:
Elmattjuan#0000
@7682783
# | Name | Time |
---|---|---|
1 | Ryannnn#8779 | 51.89 |
2 | Acoolname#4878 | 52.67 |
3 | Zacbo#4832 | 78.11 |
4 | Egano#8326 | 94.99 |